Product Details:
| Minimum Order Quantity | 50 Piece |
| SPF (Sun Protection Factor) | SPF 50 |
| Pack Size | 50 ml |
| Product Form | Cream |
| Skin Type | All Skin Types |
| PA Rating | PA+++ |
| Special Features | Water Resistant |
| Ingredient Preference | Mineral |
| Finish | Matte |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Skin Type | All Skin Types |
| Concern | Acne & Pimples |
| Form | Gel |
| Ingredient | Milk, Tea Tree |
| Pack Size | 50 ml |
| Pack Type | Tube |
| Gender | Unisex |
| Free From | Sulfate Free |
| Herbal | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Skin Concern | Acne & Pimples |
| Packaging Size | 30ml |
| Key Ingredient | Sandalwood, Niacinamide |
| Skin Type | All Skin Types |
| Form | Gel |
| Packaging Type | Tube |
| Special Features | Paraben-Free |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Hair Concern | Frizz Control |
| Hair Type | All Hair Types |
| Pack Size | 100 ml |
| Finish | Shiny |
| Form | Oil |
| Key Ingredient | Argan Oil |
| Application Stage | Damp Hair |
| Free From | Sulphate Free, Paraben Free |
| Usage | Salon |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Usage Type | Hair Growth, Hair Fall Control |
| Hair Type | All Hair Types |
| Pack Size | 200 ml |
| Form | Lotion |
| Key Ingredient | Argan Oil |
| Application Type | Rinse Off |
| Free From | Paraben Free |
| Usage | Salon |
| Finish | Smooth |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 0.2% w/v |
| Packaging Size | 150 ml |
| Composition | Chlorhexidine Gluconate (0.2% w/v) + Sodium Fluoride (0.05% w/v) + Zinc Chloride (0.09% w/v) |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 50gm |
| Product Type | Medicated |
| Country of Origin | Made in India |
| Composition | Insta Sensitive Repair Plus Toothpaste |
| Manufacturer | Leeford |
Additional Information: