Product Details:
| Minimum Order Quantity | 50 Piece |
| Pack Size | 55g |
| Composition | Terbinafine 1% w/w |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 75g |
| Brand | Itromed Medicated Soap 75g |
| Packaging Type | Box |
| Packaging Size | 75gm |
| Manufacturer | Leeford Healthcare |
| Usage / Application | Personal |
| Shelf Life | 12 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Composition | Diclofenac diethylamine (2.32% w/v) + Methyl Salicylate (10% w/v) + Menthol (5% w/v) + Alcohol (10% |
| Packaging Type | Piece |
| Packaging Size | 55g |
| Brand | Zeldinac Max Spray 55g |
| Manufacturer | Leeford Healthcare |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Composition | Diclofenac diethylamine (2.32% w/v) + Methyl Salicylate (10% w/v) + Menthol (5% w/v) + Alcohol (10% |
| Packaging Type | Piece |
| Packaging Size | 55g |
| Brand | Zeldinac Max Spray 55g |
| Manufacturer | Leeford Healthcare |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 30 ml |
| Country of Origin | Made in India |
| Brand | Luliact Spray 30ml |
| Composition | Luliconazole 1% w/v |
| Pack Type | Piece |
| Pack Size | 1% w/v |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Weight | 75g |
| Country of Origin | Made in India |
| Brand | Keracylic Soap 75g |
| Composition | Salicylic Acid 3% w/w, Sulfur 10% w/w & ZPTO (Zinc Pyrithione) 1% w/w |
| Pack Size | 75g |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Active Ingredient | Fluconazole |
| Weight | 75 g |
| Ingredient Strength | 1% w/w |
| Formulation Type | Medicated Soap Bar |
| Skin Type | All Skin Types |
| Age Group | Adults |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Active Ingredient | Luliconazole (1% w/w) |
| Ingredient Strength | 1% w/w |
| Skin Type | All Skin Types |
| Age Group | Adults |
| Brand | Luliact Medicated Soap 50g |
| Manufacturer | Leeford Healthcare |
| Weight | 75 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 75gm |
| Brand | Ketoscalp Medicated Soap 75g |
| Composition | Ketoconazole 2% w/w & Cetrimide 0.5% w/w |
| Packaging Type | Box |
| Manufacturer | Leeford Healthcare |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Weight | 100 gm |
| Country of Origin | Made in India |
| Brand | Eloway Soap Aloevera Glycerin 100g |
| Composition | Aloevera extract 4% w/w, Vitamin E 0.5% w/w & Glycerin 10% w/w (Transparent Soap) |
| Pack Type | Box |
| Pack Size | 100g |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 75gm |
| Shape | Round |
| Soap Type | Acne Soap |
| Skin Concern | Acne |
| Brand | Acnetoin Anti Acne Soap 75g |
| Pack Of | 1 |
| Shelf Life | 12 Months |
| Ideal For | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Tonne |
| Usage/Application | Waterproofing |
| Packaging Type | Tanker |
| Packaging Size | 75 gm |
| Country of Origin | Made in India |
| Brand Name | Tarcilic Soap 75g |
| Composition | Tarcilic Soap contains Coal Tar 1% w/w & Salicylic acid 3% w/w |
| From | Soap |
| FORMULATION | TOPICALS |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Composition | Clotrimazole |
| Packaging Type | Piece |
| Packaging Size | 1% w/w |
| Brand | Clotigem Spray 55g |
| Manufacturer | Leeford Healthcare |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 75g |
| Form | Solid |
| Organic | Yes |
| Country of Origin | Made in India |
| Brand | Emlosoft Soap 75g |
| Composition | Syndet Base with Shea Butter & Glycerine |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Skin Type | All Skin Types |
| Concern | Dryness |
| Ingredient Base | Vitamin E |
| Formulation | Cream |
| Pack Size | 50 g |
| Packaging Type | Tube |
| Gender | Unisex |
| Fragrance | Mild |
| Shelf Life | 12 months |
| Usage Time | Day And Night |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Type | Alcohol Based |
| Strength | 10% |
| Pack Size | 55GM |
| Use Case | First Aid, Sports |
| Packaging Size | 55g |
| Packaging type | Bottle |
| Brand | Bandage Spray Septiplast 55g |
| Manufacturer | LEEFORD HEALTHCARE |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 70G |
| Skin Type | Acne Prone |
| Packaging Type | Tube |
| Face Wash Type | Acne Face Wash |
| Brand | KERACYLIC FACE WASH 70G |
| Shelf Life | 36 Months |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Weight | 75gm |
| Country of Origin | Made in India |
| Brand | Eloway Neem and Aloevera Soap 75g |
| Pack Type | Box |
| Pack Size | 75g |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Foam |
| Skin Type | All Skin Types |
| Concern | Gentle Cleansing |
| Ingredient | Rice Water |
| Pack Size | 50 ml |
| Free From | Sulfate Free |
| Gender | Unisex |
| Dermat Tested | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Key Ingredients | Minoxidil |
| Net Quantity | 60 ml |
| Concern | Hair Fall Control |
| Form | Serum |
| Ideal For | Unisex |
| Packaging Type | Dropper Bottle |
| Brand | Kera XL |
| Formulation | Dermatological |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 10% |
| Packaging Size | 55g |
| Packaging type | Bottle |
| Brand | BURN WOUND SPRAY 55g |
| Manufacturer | Leeford Healthcare |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 60ml |
| Brand | KERACYLIC FOAMING FACE WASH 60ML |
| Gender | Unisex |
| Packaging Type | Pump Bottle |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 75gm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Ultrabrite Skin Brightening Soap 75g |
| From | Soap |
| Manufacturer | Leeford Healthcare |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 75gm |
| Key Ingredient | Permethrin |
| Brand | Scrabel Soap 75g |
| Soap Type | Permethrin Soap |
| Shelf Life | 18 Months |
Additional Information: